 
    :: MMD Cheat Sheet ::
    Généralités
	| Résultat | Syntaxe | 
	| Italique | *Italique* ou _Italique_ | 
	| Gras | **Gras**  ou __Gras__ | 
	| Gras et italique | ***Gras et italique*** ou ___Gras et italique___ | 
	| Citation | > Citation | 
	| Liste à puces | *, + ou - devant chaque élément | 
	| Liste numérotée | 1. devant le 1er élément | 
	| Entête | ### Entête | 
	| Ligne horizontale | --- ou *** sur une ligne vide | 
Liens
	| Résultat | Syntaxe | 
	| Google | [Google](http://google.com) | 
	| http://google.com | <http://google.com> <pierce@twinforces.com> | 
	| nobody@nowhere.com | <nobody@nowhere.com> | 
	| Référence | [lien][idlien]pour [lien][idlien] avec[idlien]: http://url.com "title"sur sa propre ligne | 
	| Lien défini | [idlien]: http://url.com "title"on its own line elsewhere. | 
	| Interne | [Links][] (any header name) | 
	| Note de bas de page | [^note]Note | 
	| Note définie | [^note]: text | 
	| Image | for an image | 
	|  | ![Image Ref]then later def | 
	|  | ![Caption][Image Ref]then later def | 
	| Image Définie | [Image Ref]: URL "Title" width="45px" height="45px" | 
Tableaux
Table caption, also works as a reference
	| First Header | Second Header | Third Header | 
	| First row | Gras | Very long data entry | 
	| Second row | Cell that spans across two columns | 
| First Header  | Second Header | Third Header         |
| :------------ | :-----------: | -------------------: |
| : Left align  | : centered :  |     Right align    : |
| First row     | **Gras**      | Very long data entry |
| Second row    | Cell that spans across two columns  ||
[Table caption, also works as a reference][section-mmd-tables-table1]
Autres
	| What |  | Syntax | 
	| {--a delete. --} a delete. |  | {-- remove --} | 
	| {++an add.  ++} |  | {++ add++} | 
	| swap {~~from~>to~~} |  | {\~\~\from\~>to\~\~} | 
	| {==a highlight==} |  | {\=\=highlight\=\=} | 
	| Comment, which you can't see{>>What is it a test of?<<}. |  | {>>Comment?\<\<} |